| NEW LIFE BIBLE CLASS ATTENDANCE T = Teaching Tr = Travel N = Nursery |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Names | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | 10/25 | 11/1 | 11/8 | 11/15 | 11/22 | 11/29 | |
| Argona, Adrian | ||||||||||||||
| Balasu, Matilda | ||||||||||||||
| Banda, Cynthia | ||||||||||||||
| Barnes, Rusty | ||||||||||||||
| Bolden, Jayden | ||||||||||||||
| Collins, Demetria | ||||||||||||||
| Cornish, Kristen | ||||||||||||||
| Dennis, Chaz | ||||||||||||||
| Dennis, Frankie | ||||||||||||||
| Duron, Gerardo | ||||||||||||||
| Duron, Itzel | ||||||||||||||
| Favilla,Christina | ||||||||||||||
| Forson, Benjamen | ||||||||||||||
| Forson, Joyce | ||||||||||||||
| Gray, Beverly | ||||||||||||||
| Guerrero, Crystal | ||||||||||||||
| Guerrero, Frank | ||||||||||||||
| Hutton, Tatum | ||||||||||||||
| Kelly, Russell | ||||||||||||||
| Kelly, Tasha | ||||||||||||||
| Kouevi, Anani | ||||||||||||||
| Martinez, Anthony | ||||||||||||||
| McCoskey, Karen | ||||||||||||||
| McDonald, Susan | ||||||||||||||
| McKitterick, Axa | ||||||||||||||
| McKitterick, Brian | ||||||||||||||
| Meierhofer, Libby | ||||||||||||||
| Meierhofer, Mike | ||||||||||||||
| Morrow, Demetria | ||||||||||||||
| Morrow, Sean | ||||||||||||||
| Newton, David | ||||||||||||||
| Newton, Jack | ||||||||||||||
| Novak, Jason | ||||||||||||||
| Owens, Mindy | ||||||||||||||
| Padilla, Jose | ||||||||||||||
| Quary, Kathleen | ||||||||||||||
| Quary, Lucas | ||||||||||||||
| Sogah, Kodjo | ||||||||||||||
| Tapia, Yolandia | ||||||||||||||
| Thomas, Sandra | ||||||||||||||
| Tidwell, Adam | ||||||||||||||
| Tidwell, Nicole | ||||||||||||||
| Waffle, Judy | ||||||||||||||
| Walsh, Rob | ||||||||||||||
| Walsh, Sarah | ||||||||||||||
| Anulysse, Cassandra | ||||||||||||||
| Aquilar, Fernanda | ||||||||||||||
| Benites, Heidi | ||||||||||||||
| C, America | ||||||||||||||
| Che, Oscar | ||||||||||||||
| Clifton, Jake | ||||||||||||||
| Comacho, Amerie | ||||||||||||||
| Cortes, Diego | ||||||||||||||
| Cortes, Savannah | ||||||||||||||
| Cortes, Savannah | ||||||||||||||
| Enrices, Lea | ||||||||||||||
| Forson, Lorrine | ||||||||||||||
| Garcia, Jimmy | ||||||||||||||
| Hughes, Justin | ||||||||||||||
| Kouevi, Aaron | ||||||||||||||
| Kouevi, Rosie | ||||||||||||||
| Kouevi, Rosie | ||||||||||||||
| Kovascy, Lane | ||||||||||||||
| Losano, Marcos | ||||||||||||||
| Madai | ||||||||||||||
| Majano, Baby | ||||||||||||||
| Majano, Daniela | ||||||||||||||
| Negrete, Efran | ||||||||||||||
| Neopese, Juan | ||||||||||||||
| Padilla, Damien | ||||||||||||||
| Rayna, Jason | ||||||||||||||
| Rosales, Bryan | ||||||||||||||
